Our Smo Plan |
Bronze | Silver | Gold |
Creatives | 8 | 10 | 12 |
Videos | 1 | 2 | 4 |
Reels/Story | 1 | 2 | 4 |
FACEBOOK MARKETING | |||
Facebook Page Creation & Optimization | |||
Facebook Story Creation | 5 | 8 | |
Video Sharing (Provided by Client) | 1 | 2 | 4 |
Facebook Analytics Report Creation | |||
Traffic Monitoring | |||
Facebook Reviews | |||
Increase in Followers & Page Likes | |||
Increase in Post Likes | |||
FACEBOOK AD CAMPAINING SETUP | |||
Custom Audience Creation | |||
Creation Of Automated Rules | |||
Ad Campaign Monitoring | |||
Instant Experience Ads Creation | |||
Customization Of Ad Placements | |||
Catalogue Creation | |||
Dynamic Ads Creation | |||
A/B Testing Of Ad Set, Creative and Placement | |||
Carousel And Collection Ads | |||
ADVANCE FACEBOOK CONFIGURATION | |||
Facebook Business Manager Set Up | |||
Pixel Installation | |||
Remarketing | |||
Monthly Report | |||
Page Creation | |||
Profile Optimization | |||
Image Posting | 8 | 10 | 12 |
Hashtag Research | |||
Instagram Stories Creation | |||
Reels Creation & Posting | |||
Video Sharing (Provided By Client) | |||
Increase In Followers | |||
Increase In Post Likes | |||
Increase Comments | |||
Website Conversion Contests | |||
Instagram Analytics Monitoring | |||
INSTAGRAM MARKETING | |||
Engagement Strategy Campaigns | |||
Audience Research | |||
Instagram Ads Creative Creation & Design | 4 | 8 | |
Instagram Ads Monitoring And Management | |||
Company Page Creation | |||
Company Page Optimization | |||
Image Posting | 4 | 10 | 12 |
Video Sharing (Provided By Client) | 1 | 2 | |
Research Article Posting (Provided By Client) | 1 | 2 | |
Increase In Conections | |||
LINKEDIN MARKETING | |||
Campaign Manager Account Set Up | |||
Linkedin Insight Tag Installation | |||
Creation Of Custom Conversion | |||
Ads Monitoring | |||
Twitter Account Setup | |||
Twitter Account Optimization | |||
Regular Tweet | 8 | 10 | 12 |
Video Sharing (Provided By Client) | 1 | 2 | |
Increase In Followers | |||
Increase In Post Likes | |||
TWITTER MARKETING | |||
Audience Creation | |||
Tweet Engagement Ads | |||
Awareness Ads | |||
Follower Ads | |||
Video Or GIF View Ads | |||
Website Conversion Ads | |||
In-stream Video View Ads | |||
App Install Ads | |||
App Reengagement | |||
Monthly Report | |||
YOUTUBE | |||
Channel Creation | |||
Channel Optimization | |||
Thumbnail Creation | |||
Video Posting (Provided By Client) | 1 | 2 | 3 |
SEO Optimization of Videos | |||
Increase in Subscribers | |||
Increase in Views | |||
Endcards & Infocards creation for Audience Engagement | |||
Playlist Creation | |||
YOUTUBE MARKETING | |||
Youtube Ad Account Set Up | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
A/B Testing Of Targeting | |||
skippable In-Stream Ads | |||
Non-Skippable In-Stream Ads | |||
Bumper Ads | |||
Discovery Ads | |||
Youtube Video Sequence Ads | |||
Remarketing Video Ads | |||
Monthly Report | |||
Account Creation & Optimization | |||
Image Postings | 8 | 10 | 12 |
Increase in Followers | |||
Boards creation | |||
Video Posting (Provided By Client) | 1 | 2 | |
ADS CAMPAIGN | |||
Ads Spend (It will be paid to ads platform) | $250 | $450 | |
Our Management Fee | $200 | $300 | $350 |
Leads | 100 | 150 | |
Reaches | 1Lakh | 2.5Lakh | |
Followers | |||
1000 | 2500 | ||
750 | 1000 | ||
Linkdeln | 500 | 750 | |
Likes | |||
3000 | 7500 | ||
1000 | 2500 | ||
Your Website SMO Process Just On a Single Click | GET A QUOTE! | GET A QUOTE! | GET A QUOTE! |
Logix Shapers is an ISO certified IT firm that provide Website Development Services and Software Development Services. We have various certifications for quality management and security.
C-56/12, Third Floor, opposite Baba Balaknath Temple, Sector 62, Noida, Uttar Pradesh 201309
cam@logixshapers.com
© 2023 Logix Shapers Offshore Services Pvt. Ltd All Rights Reserved